TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Infrared Encoder/Decoder |
Applications | - |
Voltage - Supply, Analog | 2.7V ~ 5.5V |
Voltage - Supply, Digital | 2.7V ~ 5.5V |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.209", 5.30mm Width) |
Supplier Device Package | 8-SO |
Base Product Number | TIR1000 |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
1
3.5
3.5
10
3.14
31.4
25
2.9612
74.03
100
2.5221
252.21
250
2.37508
593.77
500
2.07694
1038.47
1
1.95825
1.95825